Hazardous Waste Listed and Characteristic Waste
Hazardous Wastes at Northeastern University are regulated according to regulations of the Environmental Protection Agency (EPA) and the Massachusetts Department of Environmental Protection (DEP). In order to decide whether you have a hazardous waste, you must determine whether your waste has certain characteristics or appears on one of several lists. If it does, then you must manage it according to requirements identified in the fact sheet for Disposal of Hazardous Waste. If waste you have does not meet this criteria and is not a hazardous waste, please confirm with our office whether it is appropriate to dispose of your waste down the sink or regular trash. Although some waste you generate may not be a hazardous waste, it still may be necessary to manage it this way to prevent adverse effects to health, safety or the environment.
Scroll down for TCLP, F-List, U-List, K-List, P-List, M-List
1. Ignitable-D001 |
A waste exhibits the characteristic of ignitability if the waste exhists in the following forms:
|
---|---|
2. Corrosives-D002 |
A waste exhibits the characteristic of corrosivity if the waste:
|
3. Reactive-D003 |
A waste exhibits the characteristics of reactivity if the waste:
|
4. Toxicity-See “D”List (TCPL) |
A waste exhibits the characteristic of toxicity when EPA-defined test procedures indicate that an extract derived from the waste contains certain toxicants. The toxicants to be tested for are:
|
Toxicity Characteristic Constituents and Regulatory Levels (TCLP)
EPA Waste No. | Constituent | CAS Number | Regulatory Level (mg/L) |
---|---|---|---|
D004 | Arsenic | 7440-38-2 | 5.0 |
D005 | Barium | 7440-39-3 | 100.0 |
D006 | Cadmium | 7440-43-9 | 1.0 |
D007 | Chromium | 7440-47-3 | 5.0 |
D008 | Lead | 7439-92-1 | 5.0 |
D009 | Mercury | 7439-97-6 | 0.2 |
D010 | Selenium | 7782-49-2 | 1.0 |
D011 | Silver | 7440-22-4 | 5.0 |
D012 | Endrin | 72-20-8 | 0.02 |
D013 | Lindane | 58-89-9 | 0.4 |
D014 | Methoxychlor | 72-43-5 | 10.0 |
D015 | Toxaphene | 8000-35-2 | 0.5 |
D016 | 2,4-D | 94-75-7 | 10.0 |
D017 | 2,4,5-TP (Silvex) | 93-72-1 | 1.0 |
D018 | Benzene | 71-43-2 | 0.5 |
D019 | Carbon Tetrachloride | 56-23-5 | 0.5 |
D020 | Chlordane | 57-74-9 | .03 |
D021 | Chlorobenzene | 108-90-7 | 100.0 |
D022 | Chloroform | 67-66-3 | 6.0 |
D023 | o-Cresol | 95-48-7 | 200.0 |
D024 | m-Cresol | 108-39-4 | 200.0 |
D025 | p-Cresol | 106-44-5 | 200.0 |
D026 | Cresol | 1319-77-3 | 200.0 |
D027 | 1,4-Dichlorobenzene | 106-46-7 | 7.5 |
D028 | 1,2-Dichloroethane | 107-06-2 | 0.5 |
D029 | 1,1-Dichloroethylene | 75-35-4 | 0.7 |
D030 | 2,4-Dinitrotoluene | 121-14-2 | 0.13 |
D031 | Heptachlor (and its hydroxide) | 76-44-8 | 0.008 |
D032 | Hexachlorobenzene | 118-74-1 | 0.13 |
D033 | Hexachloro-1,3-butadiene | 87-68-3 | 0.5 |
D034 | Hexachloroethane | 67-72-1 | 3.0 |
D035 | Methyl ethyl ketone | 78-93-3 | 200.0 |
D036 | Nitrobenzene | 98-95-3 | 2.0 |
D037 | Pentachlorophenol | 87-86-5 | 100.0 |
D038 | Pyridine | 100-86-1 | 5.0 |
D039 | Tetrachloroethylene | 127-18-4 | 0.7 |
D040 | Trichloroethylene | 79-01-6 | 0.5 |
D041 | 2,4,5-Trichlorophenol | 95-95-4 | 400.0 |
D042 | 2,4,6-Trichlorophenol | 88-06-2 | 2.0 |
D043 | Vinyl chloride | 75-01-4 | 0.2 |
F – LIST
F001 | The following spent halogenated solvents used in degreasing: Tetrachloroethylene, trichloroethylene, methylene chloride, 1,1,1-trichloroethane, carbon tetrachloride, and chlorinated fluorocarbons; all spent solvent mixtures/blends used in degreasing containing, before use, a total of ten percent or more (by volume) of one or more of the above halogenated solvents or those solvents listed in F002, F004 and F005; and still bottoms from the recovery of these spent solvents and spent solvent mixtures. |
F002 | The following spent halogenated solvents: Tetrachloroethylene, methylene chloride, trichloroethylene, 1,1,1-trichloroethane, chlorobenzene, 1,1,2-trichloro-1,2,2-trifluoroethane, ortho-dichlorobenzene, trichlorofluoromethane, and 1,1,2-trichloroethane; all spent solvent mixtures/blends containing, before use, a total of ten percent or more (by volume) of one or more of the above halogenated solvents or those listed in F001, F004, or F005; and still bottoms from the recovery of these spent solvents and spent solvent mixtures. |
F003 | The following spent non-halogenated solvents: Xylene, acetone, ethyl acetate, ethyl benzene, ethyl ether, methyl isobutyl ketone, n-butyl alcohol, cyclohexanone, and methanol; all spent solvent mixtures/blends containing, before use, only the above spent non-halogenated solvents; and all spent solvent mixtures/blends containing, before use, one or more of the above non-halogenated solvents, and, a total of ten percent or more (by volume) of one or more of those solvents listed in F001, F002, F004, and F005; and still bottoms from the recovery of these spent solvents and spent solvent mixtures. |
F004 | The following spent non-halogenated solvents: Cresols and cresylic acid, and nitrobenzene; all spent solvent mixtures/blends containing, before use, a total of ten percent or more (by volume) of one or more of the above non-halogenated solvents or those solvents listed in F001, F002, and F005; and still bottoms from the recovery of these spent solvents and spent solvent mixtures. |
F005 | The following spent non-halogenated solvents: Toluene, methyl ethyl ketone, carbon disulfide, isobutanol, pyridine, benzene, 2-ethoxyethanol, and 2-nitropropane; all spent solvent mixtures/blends containing, before use, a total of ten percent or more (by volume) of one or more of the above non-halogenated solvents or those solvents listed in F001, F002, or F004; and still bottoms from the recovery of these spent solvents and spent solvent mixtures. |
F006 | Wastewater treatment sludges from electroplating operations except from the following processes: (1) Sulfuric acid anodizing of aluminum; (2) tin plating on carbon steel; (3) zinc plating (segregated basis) on carbon steel; (4) aluminum or zinc-aluminum plating on carbon steel; (5) cleaning/stripping associated with tin, zinc and aluminum plating on carbon steel; and (6) chemical etching and milling of aluminum. |
F007 | Spent cyanide plating bath solutions from electroplating operations. |
F008 | Plating bath residues from the bottom of plating baths from electroplating operations where cyanides are used in the process. |
F009 | Spent stripping and cleaning bath solutions from electroplating operations where cyanides are used in the process. |
F010 | Quenching bath residues from oil baths from metal heat treating operations where cyanides are used in the process. |
F011 | Spent cyanide solutions from salt bath pot cleaning from metal heat treating operations. |
F012 | Quenching waste water treatment sludges from metal heat treating operations where cyanides are used in the process. |
F019 | Wastewater treatment sludges from the chemical conversion coating of aluminum except from zirconium phosphating in aluminum can washing when such phosphating is an exclusive conversion coating process. |
F020 | Wastes (except wastewater and spent carbon from hydrogen chloride purification) from the production or manufacturing use (as a reactant, chemical intermediate, or component in a formulating process) of tri-or tetrachlorophenol, or of intermediates used to produce their pesticide derivatives. (This listing does not include wastes from the production of Hexachlorophene from highly purified 2,4,5-trichlorophenol.). |
F021 | Wastes (except wastewater and spent carbon from hydrogen chloride purification) from the production or manufacturing use (as a reactant, chemical intermediate, or component in a formulating process) of pentachlorophenol, or of intermediate used to produce its derivatives. |
F022 | Wastes (except wastewater and spent carbon from hydrogen chloride purification) from the manufacturing use (as a reactant, chemical intermediate, or component in a formulating process) of tetra-, penta-, or hexachlorobenzenes under alkaline conditions. |
F023 | Wastes (except wastewater and spent carbon from hydrogen chloride purification) from the production of materials on equipment previously used for the production or manufacturing use (as a reactant, chemical intermediate, or component in a formulating process) of tri-and tetrachlorophenols. (This listing does not include wastes from equipment used only for the production or use of Hexachlorophene from highly purified 2,4,5-trichlorophenol.). |
F024 | Process wastes, including but not limited to, distillation residues, heavy ends, tars, and reactor clean-out wastes, from the production of certain chlorinated aliphatic hydrocarbons by free radical catalyzed processes. These chlorinated aliphatic hydrocarbons are those having carbon chain lengths ranging from one to and including five, with varying amounts and positions of chlorine substitution. (This listing does not include wastewaters, wastewater treatment sludges, spent catalysts, and wastes listed in 310 CMR 261.31 or 310 CMR 261.32. |
F025 | Condensed light ends, spent filters and filter aids, and spent desiccant wastes from the production of certain chlorinated aliphatic hydrocarbons, by free radical catalyzed processes. These chlorinated aliphatic hydrocarbons are those having carbon chain lengths ranging from one to and including five, with varying amounts and positions of chlorine substitution. |
F026 | Wastes (except wastewater and spent carbon from hydrogen chloride purification) from the production of materials on equipment previously used for the manufacturing use (as a reactant, chemical intermediate, or component in a formulating process) of tetra-, penta-, or hexachlorobenzene under alkaline conditions. |
F027 | Discarded unused formulations containing tri-, tetra-, or pentachlorophenol or discarded unused formulations containing compounds derived from these chlorophenols, (This listing does not include formulations containing Hexachlorophene synthesized from prepurified 2,4,5-trichlorophenol as the sole component.). |
F028 | Residues resulting from the incineration or thermal treatment of soil contaminated with EPA Hazardous Waste Nos. F020, F021, F022, F023, F026, and F027. |
F032 | Wastewaters, process residuals, preservative drippage, and spent formulations from wood preserving processes generated at plants that currently use or have previously used chlorophenolic formulations (except potentially cross-contaminated wastes that have had the F032 waste code deleted in accordance with 310 CMR 261.35 of this chapter and where the generator does not resume or initiate use of chlorophenolic formulations). This listing does not include K001 bottom sediment sludge from the treatment of wastewater from wood preserving processes that use crecsote and/or pentachlorophenol. (NOTE: The listing of wastewaters that have not come into contact with process contaminants is stayed administratively. The listing for plants have previously used chlorophenolic formulation is administratively stayed whenever these waste are covered by the F034 or F035 listings. These stays will remain in effect until further administrative action is taken.). |
F034 | Wastewaters, process residuals, preservative drippage, and spent formulations from wood preserving process generated at plants that use creosote formulations. This listing does not include K001 bottom sediment sludge from the treatment of wastewater from wood preserving processes that use creosote and/or pentachlorophenol. (Note: The listing of wastewaters that have not come into contact with process contaminants is stayed administratively. The stay will remain in effect until further administrative action is taken.). |
F035 | Wastewaters, process residuals, preservative drippage, and spent formulations from wood preserving process generated at plants that use inorganic preservatives containing arsenic or chromium. This listing does not include K001 bottom sediment sludge from the treatment of wastewater from wood preserving processes that use creosote and/or pentachlorophenol. (Note: The listing of wastewaters that have not come into contact with process contaminants is stayed administratively. The stay will remain in effect until further administrative action is taken.). |
F037 | Petroleum refinery primary oil/water/solids separation sludge-Any sludge generated from the gravitational separation of oil/water/solids during the storage or treatment of process wastewaters and oily cooling wastewaters from petroleum refineries. Such sludges include, but are not limited to, those generated in: oil/water/solids separators; tanks and impoundments; ditches and other conveyances; sumps; and stormwater units receiving dry weather flow. Sludge generated in stormwater units that do not receive dry weather flow, sludges generated from non-contact once-through cooling waters segregated for treatment from other process or oily cooling waters, sludges generated in aggressive biological treatment units as defined in 310 CMR 261.31 (b) (2) (including sludges generated in one or more additional units after wastewaters have been treated in aggressive biological treatment units) and K051 wastes are not included in this listing. |
F038 | Petroleum refinery secondary (emulsified) oil/water/solids separation sludge-Any sludge and/or float generated from the physical and/or chemical separation of oil/water/solids in process wastewaters and oily cooling wastewaters from petroleum refineries. Such wastes include, but are not limited to, all sludges and floats generated in: induced air flotation (IAF) units, tanks and impoundments, and all sludges generated in DAF units. Sludges generated in stormwater units that do not receive dry weather flow, sludges generated from non-contact once-through cooling waters segregated for treatment from other process or oily cooling waters, sludges and floats generated in aggressive biological treatment unit as defined in 310 CMR 261.31 (b) (2) (including sludges and floats generated in one or more additional units after wastewaters have been treated in aggressive biological treatment units) and F037, K048, and K051 wastes are not included in this listing. |
F039 | Leachate resulting from the treatment, storage, or disposal of wastes classified by more than one waste code under subpart D, or from a mixture of wastes classified under subparts C and D of this part. (Leachate resulting from the management of one or more of the following EPA Hazardous Wastes and no other hazardous wastes retains its hazardous waste code(s): F020, F021, F022, F023, F026, F027, and/or F028.). |
K List
‘K’ Listed hazardous wastes come from specific industries and are not generated here at Northeastern University.
U LIST
Hazardous Waste No. | Chemical abstracts No. | Substance |
U394 | 30558-43-1 | A2213 |
U001 | 75-07-0 | Acetaldehyde (I) |
U034 | 75-87-6 | Acetaldehyde, trichloro- |
U187 | 62-44-2 | Acetamide, N-[4-ethoxyphenyl)- |
U005 | 53-96-3 | Acetamide, N-9H-fluoren-2-yl- |
U240 | content[0]=EOF-75-7 | Acetic acid, (2,4-dichlorophenoxy)-, salts & esters |
U112 | 141-78-6 | Acetic acid ethyl ester (I) |
U144 | 301-04-2 | Acetic acid, lead(2+) salt |
U214 | 563-68-8 | Acetic acid, thallium (1+) salt |
see F027 | 93-76-5 | Acetic acid, (2,4,5-trichlorophenoxy)- |
U002 | 67-64-1 | Acetone (I) |
U003 | 75-05-8 | Acetonitrile (I,T) |
U004 | 98-86-2 | Acetophenone |
U005 | 53-96-3 | 2-Acetylaminofluorene |
U006 | 75-36-5 | Acetyl chloride (C,R,T) |
U007 | 79-06-1 | Acrylamide |
U008 | 79-10-7 | Acrylic acid (I) |
U009 | 107-13-1 | Acrylonitrile |
U011 | 61-82-5 | Amitrole |
U012 | 62-53-3 | Aniline (I,T) |
U136 | 75-60-5 | Arsinic acid, dimethyl- |
U014 | 492-80-8 | Auramine |
U015 | 115-02-6 | Azaserine |
U010 | 50-07-7 | Azirino[2′,3′:3, 4]pyrrolo[1,2-a] indole-4,7-dione, 6-amino-8-[[(aminocarbonyl)oxy]methyl]-1,1a,2,8, 8a,8b-hexahydro- 8a-methoxy-5-methyl-, [1a5-(1aalpha,8beta,8aalpha,6balpha)]- |
U280 | 101-27-9 | Barban |
U278 | 22781-23-3 | Bendiocarb |
U364 | 22961-82-6 | Bendiocarb phenol |
U271 | 17804-35-2 | Benomyl |
U157 | 56-49-5 | Benz[j]aceanthrylene, 1,2-dihydro-3-methyl- |
U016 | 225-51-4 | Benz[c]acridine |
U017 | 98-87-3 | Benzal chloride |
U192 | 23950-58-5 | Benzamide, 3,5-dichloro-N-(1,1-dimethyl-2-propynyl)- |
U018 | 56-55-3 | Benz[a]anthracene |
U094 | 57-97-6 | Benz[a]anthracene, 7,12-dimethyl- |
U012 | 62-53-3 | Benzenamine (I,T) |
U014 | 492-80-8 | Benzenamine, 4,4′-carbonimidoylbis[N,N-dimethyl- |
U049 | 3165-93-3 | Benzenamine, 4-chloro-2-methyl-, hydrochloride |
U093 | 60-11-7 | Benzenamine, N,N-dimethyl-4-(phenylazo)- |
U328 | 95-53-4 | Benzenamine, 2-methyl- |
U353 | 106-49-0 | Benzenamine, 4-methyl- |
U158 | 101-14-4 | Benzenamine, 4,4′-methylenebis[2-chloro- |
U222 | 636-21-5 | Benzenamine, 2-methyl-, hydrochloride |
U181 | 99-55-8 | Benzenamine, 2-methyl-5-nitro |
U019 | 71-43-2 | Benzene (I,T) |
U038 | 510-15-6 | Benzeneacetic acid, 4-chloro-alpha-(4-chlorophenyl)- alpha-hydroxy-, ethyl ester |
U030 | 101-55-3 | Benzene, 1-bromo-4-phenoxy- |
U035 | 305-03-3 | Benzenebutanoic acid, 4-[bis(2-chloroethyl)amino]- |
U037 | 108-90-7 | Benzene, chloro- |
U221 | 25376-45-8 | Benzenediamine, ar-methyl- |
U028 | 117-81-7 | 1,2-Benzenedicarboxylic acid, bis(2-ethylhexyl) ester |
U069 | 84-74-2 | 1,2-Benzenedicarboxylic acid, dibutyl ester |
U088 | 84-66-2 | 1,2-Benzenedicarboxylic acid, diethyl ester |
U102 | 131-11-3 | 1,2-Benzenedicarboxylic acid, dimethyl ester |
U107 | 117-84-0 | 1,2-Benzenedicarboxylic acid, dioctyl ester |
U070 | 95-50-1 | Benzene, 1,2-dichloro- |
U071 | 541-73-1 | Benzene, 1,3-dichloro- |
U072 | 106-46-7 | Benzene, 1,4-dichloro- |
U060 | 72-54-8 | Benzene, 1,1′-(2,2-dichlorcethylidene)bis [4-chloro- |
U017 | 98-87-3 | Benzene, (dichloromethyl) |
U223 | 26471-62-5 | Benzene, 1,3-diisocyanatomethyl-(R,T) |
U239 | 1330-20-7 | Benzene dimethyl-(I,T) |
U201 | 108-46-3 | 1,3-Benzenediol |
U127 | 118-74-1 | Benzene, hexachloro- |
U056 | 110-82-7 | Benzene, hexahydro-(I) |
U220 | 108-88-3 | Benzene, methyl- |
U105 | 121-14-2 | Benzene, 1-methyl-2,4-dinitro- |
U106 | 606-20-2 | Benzene, 2-methyl-1,3-dinitro- |
U055 | 98-82-8 | Benzene, (1-methylethyl)- (I) |
U169 | 98-95-3 | Benzene, nitro- |
U183 | 608-93-5 | Benzene, pentachloro- |
U185 | 82-68-8 | Benzene, pentachloronitro |
U020 | 98-09-9 | Benzenesulfonic acid chloride (C,R) |
U020 | 98-09-9 | Benzenesulfonyl chloride (C,R) |
U207 | 95-94-3 | Benzene, 1,2,4,5-tetrachloro- |
U061 | 50-29-3 | Benzene, 1,1′-(2,2,2,-tric hloroethylidene) bis[4-chloro- |
U247 | 72-43-5 | Benzene, 1,1′-(2,2,2-trichloroethylidene) bis[4-methoxy- |
U023 | 98-07-7 | Benzene, (trichloromethyl)- |
U234 | 99-35-4 | Benzene, 1,3,5-trinitro- |
U021 | 92-87-5 | Benzidine |
U202 | /2/81-07-2 | 1,2-Benzisothiazol-3(2H)-one, 1,1-dioxide, & salts |
U278 | 22781-23-3 | 1,3-Benzodioxol-4-ol, 2,2-dimethyl-, methyl carbamate |
U364 | 22961-82-6 | 1,3-Benzodioxol-4-ol, 2,2-dimethyl-, |
U203 | 94-59-7 | 1,3-Benzodioxole, 5-(2-propenyl)- |
U141 | 120-58-1 | 1,3-Benzodioxole, 5-(1-propenyl)- |
U367 | 1563-38-8 | 7-Benzofuranol, 2,3-dihydro-2,2- dimethyl- |
U090 | 94-58-6 | 1,3-Benzodioxole, 5-propyl- |
U064 | 189-55-9 | Benzo[rst]pentaphene |
U248 | /1/81-81-2 | 2H-1-Benzopyran- 2-one, 4-hydroxy-3-(3-oxo-1-phenyl-butyl)-, & salts, when present at concentrations of 0.3% or less |
U022 | 50-32-8 | Benzo[a]pyrene |
U197 | 106-51-4 | p-Benzoquinone |
U023 | 98-07-7 | Benzotrichloride (C,R,T) |
U085 | 1464-53-5 | 2,2′-Bioxirane |
U021 | 92-87-5 | [1,1′-Biphenyl]- 4,4′-diamine |
U073 | 91-94-1 | [1,1′-Biphenyl]- 4,4-diamine, 3,3′-dichloro- |
U091 | 119-90-4 | [1,1′-Biphenyl]- 4,4′-diamine, 3,3′-dimethoxy- |
U095 | 119-93-7 | [1,1′-Biphenyl]- 4,4′-diamine, 3,3′-dimethyl- |
U225 | 75-25-2 | Bromoform |
U030 | 101-55-3 | 4-Bromophenyl phenyl ether |
U128 | 87-68-3 | 1,3-Butadiene, 1,1,2,3,4,4-hexa chloro- |
U172 | 924-16-3 | 1-Butanamine, N-butyl-N-nitroso- |
U031 | 71-36-3 | 1-Butanol (I) |
U159 | 78-93-3 | 2-Butanone (I,T) |
U160 | 1338-23-4 | 2-Butanone, peroxide (R,T) |
U053 | 4170-30-3 | 2-Butenal |
U074 | 764-41-0 | 2-Butene, 1,4-dichloro- (I,T) |
U143 | 303-34-4 | 2-Butenoic acid, 2-methyl-, 7-[[2,3-dihydroxy- 2-(1-methoxyethyl)-3-methyl-1-oxobutoxy)]methyl]- 2,3,5,7a-tetrahydro-1H-pyrrolizin-1-yl ester, [1S-[1alpha(Z),7 (2S*, 3R*), 7aalpha]]- |
U031 | 71-36-3 | n-Butyl alcohol (I) |
U136 | 75-60-5 | Cacodylic acid |
U032 | 13765-19-0 | Calcium chromate |
U372 | 10605-21-7 | Carbamic acid, 1H-benzimidazol-2-yl, methyl ester |
U271 | 17804-35-2 | Carbamic acid, [1- [(butylamino)carbonyl]-1H- benzimidazol-2-yl]-, methyl ester |
U280 | 101-27-9 | Carbamic acid, (3-chlorophenyl)-, 4- chloro-2-butynyl ester |
U238 | 51-79-6 | Carbamic acid, ethyl ester |
U178 | 615-53-2 | Carbamic acid, methylnitroso-, ethyl ester |
U373 | 122-42-9 | Carbamic acid, phenyl-, 1-methylethyl ester |
U409 | 23564-05-8 | Carbamic acid, [1,2-phenylenebis (iminocarbonothioyl)]bis-, dimethyl ester |
U097 | 79-44-7 | Carbamic chloride, dimethyl- |
U389 | 2303-17-5 | Carbamothioic acid, bis(1-methylethyl)- , S-(2,3,3-trichloro-2-propenyl) ester |
U387 | 52888-80-9 | Carbamothioic acid, dipropyl-, S- (phenylmethyl) ester |
U114 | /1/111-54-6 | Carbamodithioic acid, 1,2-ethanediylbis-, salts & esters |
U062 | 2303-16-4 | Carbamothioic acid, bis(1-methylethyl)-, S-(2,3-dichloro- 2-propenyl) ester |
U279 | 63-25-2 | Carbaryl |
U372 | 10605-21-7 | Carbendazim |
U367 | 1563-38-8 | Carbofuran phenol |
U215 | 6533-73-9 | Carbonic acid, dithallium (1+) salt |
U033 | 353-50-4 | Carbonic difluoride |
U156 | 79-22-1 | Carbonochloridic acid, methyl ester (I, T) |
U033 | 353-5-4 | Carbonoxyfluoride (R, T) |
U211 | 56-23-5 | Carbon tetrachloride |
U034 | 75-87-6 | Chloral |
U035 | 305-03-3 | Chlorambucil |
U036 | 57-74-9 | Chlordane, alpha & gamma isomers |
U026 | 494-03-1 | Chlornaphazin |
U037 | 108-90-7 | Chlorobenzene |
U038 | 510-15-6 | Chlorobenzilate |
U039 | 59-50-7 | p-Chloro-m-cresol |
U042 | 110-75-8 | 2-Chloroethyl vinyl ether |
U044 | 67-66-3 | Chloroform |
U046 | 107-30-2 | Chloromethyl methyl ether |
U047 | 91-58-7 | beta-Chloronaphthalene |
U048 | 95-57-8 | o-Chlorophenol |
U049 | 3165-93-3 | 4-Chloro-o-toluidine, hydrochloride |
U032 | 13765-19-0 | Chromic acid H2CrO6, calcium salt |
U050 | 218-01-9 | Chrysene |
U051 | Crecsote | |
U052 | 1319-77-3 | Cresol (Cresylic acid) |
U053 | 4170-3-3 | Crotonaldehyde |
U055 | 98-82-8 | Cumene (I) |
U246 | 506-68-3 | Cyanogen bromide (CN)Br |
U197 | 106-51-4 | 2,5-Cyclohexadiene-1,4-dione |
U056 | 110-82-7 | Cyclohexane (I) |
U129 | 58-89-9 | Cyclohexane, 1,2,3,4,5,6-hexachloro-, (1alpha, 2alpha, 3beta, 4alpha, 5alpha, 6beta) |
U057 | 108-94-1 | Cyclohexanone (I) |
U130 | 77-37-4 | 1,3-Cyclopentadiene, 1,2,3,4,5,5-hexachloro- |
U058 | 50-18-0 | Cyclophosphamide |
U240 | /1/94/75-7 | 2,4-D, salt & esters |
U059 | 20830-81-3 | Daunomycin |
U060 | 72-54-8 | DDD |
U061 | 50-29-3 | DDT |
U062 | 2303-16-4 | Diallate |
U063 | 53-70-3 | Dibenz[a,h]anthracene |
U064 | 189-55-9 | Dibenzo [a,i]pyrene |
U066 | 96-12-8 | 1,2-Dibromo-3-chloropropane |
U069 | 84-74-2 | Dibutyl phthalate |
U070 | 95-50-1 | o-Dichlorobenzene |
U071 | 541-73-1 | m-Dichlorobenzene |
U072 | 106-46-7 | p-Dichlorobenzene |
U073 | 91-94-1 | 3,3′-Dichlorobenzidine |
U074 | 764-41-0 | 1,4-Dichloro-2-butene (I, T) |
U075 | 75-71-8 | Dichlorodifluoromethane |
U078 | 75-35-4 | 1,1-Dichloroethylene |
U079 | 156-60-5 | 1,2-Dichloroethylene |
U025 | 111-44-4 | Dichloroethyl ether |
U027 | 108-60-1 | Dichloroisopropyl ether |
U024 | 111-91-1 | Dichloromethoxy ethane |
U081 | 120-83-2 | 2,4-Dichlorophenol |
U082 | 87-65-0 | 2,6-Dichloropheno |
U084 | 542-75-6 | 1,3-Dichloropropene |
U085 | 1464-53-5 | 1,2:3,4-Diepoxybutane (I,T) |
U108 | 123-91-1 | 1,4-Diethyleneoxide |
U028 | 117-81-7 | Diethylhexylphthalate |
U395 | 5952-26-1 | Diethylene glycol, dicarbamate |
U086 | 1615-80-1 | N,N’-Diethylhydrazine |
U087 | 3288-58-2 | O,O-Diethyl S-methyl dithiophosphate |
U088 | 84-66-2 | Diethyl phthalate |
U089 | 56-53-1 | Diethylstilbesterol |
U090 | 94-58-6 | Dihydrosafrole |
U091 | 119-90-4 | 3,3′-Dimethoxybenzidine |
U092 | 124-40-3 | Dimethylamine (I) |
U093 | 60-11-7 | p-Dimethylaminoazobenzene |
U094 | 57-97-6 | 7,12-Dimethylbenz[a]anthracene |
U095 | 119-93-7 | 3,3′-Dimethylbenzidine |
U096 | 80-15-9 | alpha,alpha-Dimethylbenzylhydroperoxide (R) |
U097 | 79-44-7 | Dimethylcarbamoyl chloride |
U098 | 57-14-7 | 1,1-Dimethylhydrazine |
U099 | 540-73-8 | 1,2-Dimethylhydrazine |
U101 | 105-67-9 | 2,4-Dimethylphenol |
U102 | 131-11-3 | Dimethyl phthalate |
U103 | 77-78-1 | Dimethyl sulfate |
U105 | 121-14-2 | 2,4-Dinitrotoluene |
U106 | 606-20-2 | 2,6-Dinitrotoluene |
U107 | 117-84-0 | Di-n-octyl phthalate |
U108 | 123-91-1 | 1,4-Dioxane |
U109 | 122-66-7 | 1,2-Diphenylhydrazine |
U110 | 142-84-7 | Dipropylamine (I) |
U111 | 621-64-7 | Di-n-propylnitrosamine |
U041 | 106-89-8 | Epichlorohydrin |
U001 | 75-07-0 | Ethanal (I) |
U404 | 121-44-8 | Ethanamine, N,N-diethyl- |
U174 | 55-18-5 | Ethanamine, N-ethyl-N-nitroso- |
U155 | 91-80-5 | 1,2-Ethanediamine, N,N-dimethyl-N’- 2-pyridinyl-N’-(2-thienylmethyl) |
U067 | 106-93-4 | Ethane, 1,2-dibromo- |
U076 | 75-34-3 | Ethane, 1,1-dichloro- |
U077 | 107-06-2 | Ethane, 1,2-dichloro- |
U131 | 67-72-1 | Ethane, hexachloro- |
U024 | 111-91-1 | Ethane, 1,1′-[methylenebis(oxy)]bis[2-chloro- |
U117 | 60-29-7 | Ethane, 1,1′-oxybis-(I) |
U025 | 111-44-4 | Ethane, 1,1′-oxybis[2-chloro- |
U184 | 76-01-7 | Ethane, pentachloro- |
U208 | 630-20-6 | Ethane, 1,1,1,2-tetrachloro- |
U209 | 79-34-5 | Ethane, 1,1,2,2-tetrachloro- |
